Description
Equal Tee
* All dimensions are measured in mm.
Equal Tee
* All dimensions are measured in mm.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| D | 20, 25, 32, 40, 50 |
| E | 34.5, 42.5, 52, 63, 73 |
| B | 31.5, 32.5, 38.5, 46, 52, 59, 63.5 |
| C1 | 32.5, 37.5, 46.5, 55.5, 69 |
| C2 | 21.5, 31.5, 38, 44.5, 6 |
| L1 | 113.5, 138.5, 159.5, 196, 98 |
| L2 | 108, 54.5, 65, 77, 90 |
| CH1 | 21, 22, 26, 27, 32, 34, 41, 45, 50, 55, 65 |
| CH2 | 30, 35, 45, 55, 65, 70 |
